Open Competitions
| Fixture | Day & Date | Entry Fee | Closing date | Hcp Limit | Other Info |
|---|---|---|---|---|---|
| PowerPlay Open | Sunday 8 April | £7 | 2 April | G28/L36 | 9 Hole Open PowerPlay Format - separate event for Ladies and Gents |
| Senior Open Scramble - 3 man team |
Tuesday 17 April | £24 Team | 10th April | 28 | |
| Gents Senior Open | Tuesday 22 May | £10 | 16 May | 28 | |
| PowerPlay Open | Tuesday 5th June | £7 | 31st May | G28/L36 | 9 Hole Open PowerPlay Format - separate event for Ladies and Gents |
| Mixed Open | Sunday 10 June | £14 couple | 4th June | G28/L36 | |
| Ladies Senior Open | Tuesday 12 June | £9 | 6th June | 36 | |
| Ladies Open Greensomes | Sunday 29 July | £12 Couple | 25 July | 36 | |
| Gents Opens | Sunday 4 August | £10 | 30 July | scr-12/13-28 | Two events based on handicap categories |
| Junior Open | Monday 6 August | £5 | 2 August | 36 | |
| Seniors Mixed Open | Tuesday 7 August | £14 couple | 1 August | G28/L36 | |
| Gents Open Scramble | Sunday 2 September | £40 team | 26 August | 28 | 4 Man team format |
| Seniors Open Stableford | Tuesday 11 September | £10 | 5 September | 28 | |
| PowerPlay Open | Sunday 30 September | £7 | 25 September | G28/L36 | 9 Hole Open PowerPlay Format - separate event for Ladies and Gents |
